ODI Bowlers ranking 2014.
0
ODI Bowlers ranking 2014.
ID | Rat. | Name | Nat. | Career Best Rating |
---|---|---|---|---|
1 | 789 | Saeed Ajmal | Pakistan(PAK) | 810 vs South Africa, 15/03/2013 |
2 | 742 | D.W. Steyn | South Africa(SA) | 746 vs India, 08/12/2013 |
3 | 714 | S.P. Narine | West Indies(WI) | 791 vs Sri Lanka, 28/06/2013 |
4 | 681 | S.T. Finn | England(ENG) | 755 vs New Zealand, 23/02/2013 |
5 | 676 | R.A. Jadeja | India(IND) | 738 vs Zimbabwe, 01/08/2013 |
6 | 674 | L.L. Tsotsobe | South Africa(SA) | 743 vs New Zealand, 03/03/2012 |
7 | 673 | M. Morkel | South Africa(SA) | 717 vs Sri Lanka, 14/01/2012 |
8 | 669 | J.M. Anderson | England(ENG) | 719 vs South Africa, 19/06/2013 |
9 | 666 | C.J. McKay | Australia(AUS) | 709 vs England, 14/09/2013 |
10 | 651 | H.M.R.K.B. Herath | Sri Lanka(SL) | 703 vs South Africa, 28/07/2013 |
11 | 639 | M.G. Johnson | Australia(AUS) | 724 vs Bangladesh, 03/09/2008 |
12 | 637 | Mohammad Hafeez | Pakistan(PAK) | 769 vs India, 03/01/2013 |
13 | 633 | K.D. Mills | New Zealand(NZ) | 722 vs Australia, 06/02/2009 |
14 | 616 | R. Ashwin | India(IND) | 691 vs Sri Lanka, 24/07/2012 |
15 | 613 | Junaid Khan | Pakistan(PAK) | 655 vs Sri Lanka, 27/12/2013 |
16 | 608 | A.D. Mathews | Sri Lanka(SL) | 649 vs India, 09/07/2013 |
17 | 607 | K.A.J. Roach | West Indies(WI) | 650 vs Pakistan, 19/07/2013 |
17 | 607 | Abdur Razzak | Bangladesh(BAN) | 679 vs Zimbabwe, 03/05/2013 |
17 | 607 | T.G. Southee | New Zealand(NZ) | 633 vs England, 31/05/2013 |
20 | 605 | R. McLaren | South Africa(SA) | 617 vs India, 05/12/2013 |
21 | 601 | Shakib Al Hasan | Bangladesh(BAN) | 717 vs Zimbabwe, 05/11/2009 |
22 | 599 | S.L. Malinga | Sri Lanka(SL) | 675 vs Bangladesh, 23/07/2007 |
23 | 596 | B. Kumar | India(IND) | 628 vs Australia, 30/10/2013 |
24 | 586 | D.L. Vettori | New Zealand(NZ) | 788 vs England, 15/06/2008 |
25 | 571 | N.L. McCullum | New Zealand(NZ) | 571 vs India, 31/01/2014 |
26 | 570 | Mohammed Shami | India(IND) | 583 vs Sri Lanka, 28/02/2014 |
27 | 568 | X.J. Doherty | Australia(AUS) | 592 vs England, 29/06/2012 |
28 | 565 | K.M.D.N. Kulasekara | Sri Lanka(SL) | 727 vs New Zealand, 08/09/2009 |
29 | 563 | M.J. McClenaghan | New Zealand(NZ) | 578 vs India, 19/01/2014 |
30 | 562 | W.B. Rankin | England(ENG) | 592 vs Australia, 16/09/2013 |
31 | 561 | R. Rampaul | West Indies(WI) | 628 vs India, 05/12/2011 |
32 | 559 | J.C. Tredwell | England(ENG) | 565 vs Ireland, 03/09/2013 |
32 | 559 | G. Dockrell | Ireland(IRE) | 559 vs West Indies, 23/02/2014 |
34 | 557 | S.M.S.M Senanayake | Sri Lanka(SL) | 565 vs India, 28/02/2014 |
35 | 554 | Shahid Afridi | Pakistan(PAK) | 673 vs Bangladesh, 01/12/2011 |
36 | 553 | A. Mishra | India(IND) | 570 vs Zimbabwe, 03/08/2013 |
36 | 553 | S.C.J. Broad | England(ENG) | 701 vs South Africa, 26/08/2008 |
38 | 543 | T.T. Bresnan | England(ENG) | 605 vs India, 09/09/2011 |
38 | 543 | Mohammad Irfan | Pakistan(PAK) | 584 vs South Africa, 06/11/2013 |
40 | 534 | J.D.P. Oram | New Zealand(NZ) | 768 vs Australia, 16/09/2004 |
41 | 521 | B.A.W. Mendis | Sri Lanka(SL) | 648 vs New Zealand, 29/03/2011 |
42 | 514 | D.J.G. Sammy | West Indies(WI) | 599 vs Canada, 13/04/2010 |
43 | 506 | P. Utseya | Zimbabwe(ZIM) | 663 vs Bangladesh, 06/08/2006 |
44 | 505 | J.P. Faulkner | Australia(AUS) | 505 vs England, 26/01/2014 |
45 | 501 | R.M. Haq | Scotland(SCO) | 502 vs Kenya, 30/01/2014 |
46 | 500 | Mashrafe Mortaza | Bangladesh(BAN) | 653 vs Zimbabwe, 23/01/2009 |
47 | 499 | D.J.J. Bravo | West Indies(WI) | 601 vs South Africa, 22/05/2010 |
47 | 499 | R.A.S. Lakmal | Sri Lanka(SL) | 499 vs Pakistan, 08/03/2014 |
49 | 497 | S.R. Watson | Australia(AUS) | 620 vs West Indies, 25/03/2012 |
50 | 492 | M.A. Starc | Australia(AUS) | 543 vs West Indies, 06/02/2013 |
51 | 489 | Umar Gul | Pakistan(PAK) | 638 vs West Indies, 23/03/2011 |
52 | 480 | N.L.T.C. Perera | Sri Lanka(SL) | 610 vs India, 24/07/2012 |
53 | 475 | Mohammad Nabi | Afghanistan(AFG) | 475 vs India, 05/03/2014 |
54 | 468 | R.S. Bopara | England(ENG) | 484 vs Australia, 24/01/2014 |
55 | 466 | Rubel Hossain | Bangladesh(BAN) | 514 vs Pakistan, 01/12/2011 |
56 | 465 | Mahmudullah | Bangladesh(BAN) | 480 vs Sri Lanka, 22/02/2014 |
56 | 465 | W.D. Parnell | South Africa(SA) | 515 vs England, 31/08/2012 |
58 | 460 | R.J. Peterson | South Africa(SA) | 575 vs England, 05/09/2012 |
59 | 451 | K.J. O'Brien | Ireland(IRE) | 477 vs Zimbabwe, 30/09/2010 |
59 | 451 | J.O. Holder | West Indies(WI) | 462 vs Ireland, 23/02/2014 |
59 | 451 | Abdur Rehman | Pakistan(PAK) | 496 vs Zimbabwe, 31/08/2013 |
62 | 448 | N.O. Miller | West Indies(WI) | 478 vs Ireland, 15/04/2010 |
63 | 447 | I. Sharma | India(IND) | 594 vs Australia, 28/10/2009 |
64 | 438 | A.R. Cusack | Ireland(IRE) | 451 vs Pakistan, 26/05/2013 |
65 | 436 | Shafiul Islam | Bangladesh(BAN) | 489 vs West Indies, 08/12/2012 |
66 | 434 | Sohag Gazi | Bangladesh(BAN) | 455 vs India, 26/02/2014 |
67 | 433 | R. Vinay Kumar | India(IND) | 504 vs Sri Lanka, 14/02/2012 |
68 | 432 | A.D. Russell | West Indies(WI) | 500 vs New Zealand, 11/07/2012 |
69 | 430 | B.V. Vitori | Zimbabwe(ZIM) | 432 vs Pakistan, 29/08/2013 |
70 | 424 | T.M. Dilshan | Sri Lanka(SL) | 497 vs South Africa, 31/07/2013 |
71 | 423 | J.P. Duminy | South Africa(SA) | 435 vs Pakistan, 11/11/2013 |
72 | 419 | T.L. Chatara | Zimbabwe(ZIM) | 419 vs Pakistan, 31/08/2013 |
73 | 418 | T.L. Best | West Indies(WI) | 448 vs Pakistan, 24/07/2013 |
74 | 405 | Hamid Hassan | Afghanistan(AFG) | 409 vs Bangladesh, 01/03/2014 |
75 | 404 | M.N. Samuels | West Indies(WI) | 480 vs Australia, 05/11/2006 |
76 | 401 | J.H. Kallis | South Africa(SA) | 641 vs West Indies, 09/05/2001 |
77 | 397 | P.R. Stirling | Ireland(IRE) | 398 vs Netherlands, 09/07/2013 |
78 | 396 | C.B. Mpofu | Zimbabwe(ZIM) | 476 vs Bangladesh, 19/08/2011 |
78 | 396 | Shapoor Zadran | Afghanistan(AFG) | 398 vs Bangladesh, 01/03/2014 |
80 | 394 | Samiullah Shenwari | Afghanistan(AFG) | 412 vs Bangladesh, 01/03/2014 |
81 | 386 | N.M. Coulter-Nile | Australia(AUS) | 386 vs England, 26/01/2014 |
81 | 386 | Sohail Tanvir | Pakistan(PAK) | 633 vs West Indies, 16/11/2008 |
83 | 385 | E. Chigumbura | Zimbabwe(ZIM) | 460 vs Bangladesh, 29/10/2009 |
84 | 384 | K.M. Jarvis | Zimbabwe(ZIM) | 390 vs India, 03/08/2013 |
85 | 382 | Imran Tahir | South Africa(SA) | 386 vs Pakistan, 30/11/2013 |
86 | 379 | Naeem Islam | Bangladesh(BAN) | 468 vs England, 11/03/2011 |
87 | 373 | J.F. Mooney | Ireland(IRE) | 403 vs Kenya, 18/02/2012 |
88 | 359 | U. Yadav | India(IND) | 419 vs West Indies, 05/07/2013 |
89 | 354 | R.K. Kleinveldt | South Africa(SA) | 376 vs Sri Lanka, 28/07/2013 |
90 | 352 | Wahab Riaz | Pakistan(PAK) | 484 vs West Indies, 28/04/2011 |
91 | 350 | J.W. Dernbach | England(ENG) | 416 vs South Africa, 31/08/2012 |
92 | 349 | D.T. Christian | Australia(AUS) | 366 vs Pakistan, 03/09/2012 |
92 | 349 | B.A. Stokes | England(ENG) | 366 vs Australia, 26/01/2014 |
94 | 347 | G.J. Maxwell | Australia(AUS) | 353 vs England, 24/01/2014 |
95 | 346 | V.D. Philander | South Africa(SA) | 347 vs India, 08/12/2013 |
96 | 344 | S.K. Raina | India(IND) | 356 vs New Zealand, 22/01/2014 |
97 | 341 | C.J. Anderson | New Zealand(NZ) | 344 vs India, 25/01/2014 |
97 | 341 | H. Masakadza | Zimbabwe(ZIM) | 341 vs Pakistan, 31/08/2013 |
99 | 340 | I. Wardlaw | Scotland(SCO) | 340 vs UAE, 01/02/2014 |
100 | 338 | H.K. Bennett | New Zealand(NZ) | 352 vs Australia, 25/02/2011 |
0 comments: