Test Bowlers Ranking 2014.
0
Test Bowlers Ranking 2014.
ID | Rat. | Name | Nat. | Career Best Rating |
1 | 898 | D.W. Steyn | South Africa(SA) | 908 vs Pakistan, 01/02/2013 |
2 | 870 | R.J. Harris | Australia(AUS) | 870 vs South Africa, 01/03/2014 |
3 | 865 | V.D. Philander | South Africa(SA) | 912 vs India, 18/12/2013 |
4 | 844 | M.G. Johnson | Australia(AUS) | 844 vs South Africa, 01/03/2014 |
5 | 787 | Saeed Ajmal | Pakistan(PAK) | 855 vs Zimbabwe, 03/09/2013 |
6 | 774 | H.M.R.K.B. Herath | Sri Lanka(SL) | 838 vs New Zealand, 25/11/2012 |
7 | 767 | T.A. Boult | New Zealand(NZ) | 767 vs India, 14/02/2014 |
8 | 757 | T.G. Southee | New Zealand(NZ) | 757 vs India, 14/02/2014 |
9 | 744 | R. Ashwin | India(IND) | 808 vs West Indies, 14/11/2013 |
10 | 733 | P.M. Siddle | Australia(AUS) | 816 vs England, 01/08/2013 |
11 | 729 | S.C.J. Broad | England(ENG) | 783 vs West Indies, 17/05/2012 |
12 | 726 | P.P. Ojha | India(IND) | 773 vs England, 05/12/2012 |
13 | 705 | Abdur Rehman | Pakistan(PAK) | 739 vs England, 03/02/2012 |
14 | 683 | J.M. Anderson | England(ENG) | 813 vs India, 10/08/2011 |
15 | 649 | K.A.J. Roach | West Indies(WI) | 712 vs New Zealand, 02/08/2012 |
16 | 637 | M. Morkel | South Africa(SA) | 776 vs Australia, 09/11/2011 |
17 | 623 | Junaid Khan | Pakistan(PAK) | 623 vs Sri Lanka, 16/01/2014 |
18 | 613 | Shakib Al Hasan | Bangladesh(BAN) | 680 vs West Indies, 29/10/2011 |
18 | 613 | S. Shillingford | West Indies(WI) | 652 vs New Zealand, 03/12/2013 |
20 | 608 | B.W. Hilfenhaus | Australia(AUS) | 757 vs West Indies, 19/04/2012 |
21 | 607 | N.M. Lyon | Australia(AUS) | 648 vs England, 26/12/2013 |
22 | 581 | Zaheer Khan | India(IND) | 752 vs South Africa, 26/12/2010 |
23 | 552 | S.T. Finn | England(ENG) | 624 vs New Zealand, 24/05/2013 |
24 | 548 | I. Sharma | India(IND) | 671 vs West Indies, 06/07/2011 |
25 | 531 | Umar Gul | Pakistan(PAK) | 642 vs England, 03/02/2012 |
26 | 512 | T.T. Bresnan | England(ENG) | 657 vs West Indies, 07/06/2012 |
27 | 507 | R.A. Jadeja | India(IND) | 570 vs South Africa, 26/12/2013 |
28 | 506 | J.L. Pattinson | Australia(AUS) | 573 vs India, 02/03/2013 |
29 | 504 | N. Wagner | New Zealand(NZ) | 505 vs India, 06/02/2014 |
30 | 499 | D.J.G. Sammy | West Indies(WI) | 568 vs Australia, 11/04/2012 |
31 | 487 | F.H. Edwards | West Indies(WI) | 590 vs England, 06/05/2009 |
32 | 484 | Harbhajan Singh | India(IND) | 765 vs New Zealand, 12/12/2002 |
33 | 475 | C.T. Tremlett | England(ENG) | 638 vs India, 21/07/2011 |
34 | 461 | R.M.S. Eranga | Sri Lanka(SL) | 466 vs Bangladesh, 27/01/2014 |
35 | 436 | B.A.W. Mendis | Sri Lanka(SL) | 572 vs Bangladesh, 03/01/2009 |
36 | 434 | R. Rampaul | West Indies(WI) | 470 vs Bangladesh, 13/11/2012 |
37 | 433 | M.S. Panesar | England(ENG) | 721 vs West Indies, 15/06/2007 |
38 | 427 | U.W.M.B.C. Welegedara | Sri Lanka(SL) | 492 vs South Africa, 26/12/2011 |
39 | 422 | Mohammed Shami | India(IND) | 422 vs New Zealand, 14/02/2014 |
40 | 420 | S.R. Watson | Australia(AUS) | 633 vs South Africa, 09/11/2011 |
41 | 399 | M.A. Starc | Australia(AUS) | 432 vs England, 21/08/2013 |
42 | 386 | Sohag Gazi | Bangladesh(BAN) | 459 vs New Zealand, 09/10/2013 |
43 | 379 | K.M.D.N. Kulasekara | Sri Lanka(SL) | 413 vs New Zealand, 25/11/2012 |
44 | 376 | D.A.J. Bracewell | New Zealand(NZ) | 538 vs West Indies, 02/08/2012 |
45 | 354 | K.J. Abbott | South Africa(SA) | 354 vs Pakistan, 22/02/2013 |
46 | 346 | K.M. Jarvis | Zimbabwe(ZIM) | 401 vs Bangladesh, 17/04/2013 |
47 | 343 | N. Deonarine | West Indies(WI) | 391 vs New Zealand, 02/08/2012 |
48 | 336 | S. Randiv | Sri Lanka(SL) | 387 vs Pakistan, 30/06/2012 |
49 | 333 | U. Yadav | India(IND) | 385 vs Australia, 26/12/2011 |
50 | 332 | T.L. Best | West Indies(WI) | 419 vs Bangladesh, 21/11/2012 |
51 | 321 | T.L. Chatara | Zimbabwe(ZIM) | 321 vs Pakistan, 10/09/2013 |
51 | 321 | R.A.S. Lakmal | Sri Lanka(SL) | 324 vs Bangladesh, 27/01/2014 |
53 | 311 | B.A. Stokes | England(ENG) | 311 vs Australia, 03/01/2014 |
54 | 309 | J.E.C. Franklin | New Zealand(NZ) | 679 vs Sri Lanka, 07/12/2006 |
55 | 303 | T. Panyangara | Zimbabwe(ZIM) | 303 vs Pakistan, 10/09/2013 |
56 | 298 | Mohammad Hafeez | Pakistan(PAK) | 358 vs South Africa, 14/02/2013 |
57 | 297 | J.S. Patel | New Zealand(NZ) | 368 vs Sri Lanka, 26/08/2009 |
58 | 295 | Imran Tahir | South Africa(SA) | 312 vs Pakistan, 23/10/2013 |
59 | 293 | Tanvir Ahmed | Pakistan(PAK) | 385 vs West Indies, 20/05/2011 |
60 | 292 | Shahadat Hossain | Bangladesh(BAN) | 438 vs India, 17/01/2010 |
61 | 288 | M.D.K.P. Perera | Sri Lanka(SL) | 288 vs Bangladesh, 04/02/2014 |
62 | 284 | J.P. Duminy | South Africa(SA) | 302 vs England, 14/01/2010 |
63 | 283 | S.W. Masakadza | Zimbabwe(ZIM) | 308 vs Bangladesh, 25/04/2013 |
64 | 276 | C.J. Anderson | New Zealand(NZ) | 377 vs West Indies, 19/12/2013 |
65 | 258 | Mahmudullah | Bangladesh(BAN) | 381 vs West Indies, 20/07/2009 |
66 | 254 | R.J. Peterson | South Africa(SA) | 335 vs New Zealand, 11/01/2013 |
67 | 253 | S.P. Narine | West Indies(WI) | 282 vs New Zealand, 02/08/2012 |
68 | 252 | Robiul Islam | Bangladesh(BAN) | 321 vs Zimbabwe, 25/04/2013 |
69 | 248 | C.H. Gayle | West Indies(WI) | 413 vs England, 15/06/2007 |
70 | 243 | J.M. Bird | Australia(AUS) | 376 vs Sri Lanka, 03/01/2013 |
71 | 242 | V. Permaul | West Indies(WI) | 282 vs India, 08/11/2013 |
72 | 226 | K.S. Williamson | New Zealand(NZ) | 291 vs England, 24/05/2013 |
72 | 226 | Mohammad Irfan | Pakistan(PAK) | 233 vs South Africa, 23/10/2013 |
74 | 212 | Elias Sunny | Bangladesh(BAN) | 332 vs Pakistan, 09/12/2011 |
74 | 212 | Mohammad Talha | Pakistan(PAK) | 212 vs Sri Lanka, 16/01/2014 |
76 | 211 | M.N. Samuels | West Indies(WI) | 250 vs Zimbabwe, 20/03/2013 |
76 | 211 | B.V. Vitori | Zimbabwe(ZIM) | 211 vs Pakistan, 10/09/2013 |
78 | 210 | J.P. Faulkner | Australia(AUS) | 228 vs England, 21/08/2013 |
79 | 209 | P. Utseya | Zimbabwe(ZIM) | 209 vs Pakistan, 10/09/2013 |
80 | 207 | Rahat Ali | Pakistan(PAK) | 271 vs Zimbabwe, 10/09/2013 |
81 | 203 | B. Kumar | India(IND) | 211 vs West Indies, 14/11/2013 |
82 | 197 | S.T. Gabriel | West Indies(WI) | 360 vs Zimbabwe, 20/03/2013 |
83 | 181 | R.K. Kleinveldt | South Africa(SA) | 194 vs Pakistan, 22/02/2013 |
84 | 176 | G.J. Maxwell | Australia(AUS) | 200 vs India, 22/03/2013 |
85 | 172 | K.T.G.D. Prasad | Sri Lanka(SL) | 243 vs Bangladesh, 26/12/2008 |
86 | 167 | B.P. Martin | New Zealand(NZ) | 289 vs England, 14/03/2013 |
86 | 167 | H. Masakadza | Zimbabwe(ZIM) | 249 vs Bangladesh, 25/04/2013 |
88 | 160 | V. Sehwag | India(IND) | 320 vs Australia, 29/10/2008 |
89 | 159 | Abdur Razzak | Bangladesh(BAN) | 169 vs New Zealand, 21/10/2013 |
90 | 158 | A.G. Cremer | Zimbabwe(ZIM) | 270 vs South Africa, 11/03/2005 |
91 | 148 | Rubel Hossain | Bangladesh(BAN) | 161 vs Zimbabwe, 17/04/2013 |
92 | 145 | Nasir Hossain | Bangladesh(BAN) | 145 vs Sri Lanka, 04/02/2014 |
93 | 141 | M.J. Clarke | Australia(AUS) | 265 vs New Zealand, 18/03/2005 |
94 | 139 | Ziaur Rahman | Bangladesh(BAN) | 145 vs Zimbabwe, 25/04/2013 |
94 | 139 | S.G. Borthwick | England(ENG) | 139 vs Australia, 03/01/2014 |
96 | 138 | S.P.D. Smith | Australia(AUS) | 138 vs South Africa, 01/03/2014 |
97 | 128 | I.S. Sodhi | New Zealand(NZ) | 177 vs West Indies, 03/12/2013 |
98 | 126 | Bilawal Bhatti | Pakistan(PAK) | 133 vs Sri Lanka, 31/12/2013 |
99 | 119 | Zulfiqar Babar | Pakistan(PAK) | 158 vs South Africa, 13/10/2013 |
100 | 118 | Mohammad Ashraful | Bangladesh(BAN) | 148 vs West Indies, 09/07/2009 |
0 comments: