ID | Rat. | Name | Nat. | Career Best Rating |
1 | 881 | V. Kohli | India(IND) | 886 vs Bangladesh, 26/02/2014 |
2 | 872 | A.B. de Villiers | South Africa(SA) | 883 vs India, 06/06/2013 |
3 | 856 | G.J. Bailey | Australia(AUS) | 856 vs England, 26/01/2014 |
4 | 840 | H.M. Amla | South Africa(SA) | 901 vs England, 05/09/2012 |
5 | 833 | K.C. Sangakkara | Sri Lanka(SL) | 853 vs Afghanistan, 03/03/2014 |
6 | 783 | M.S. Dhoni | India(IND) | 836 vs Australia, 31/10/2009 |
7 | 725 | I.J.L. Trott | England(ENG) | 796 vs South Africa, 19/06/2013 |
8 | 723 | S Dhawan | India(IND) | 736 vs West Indies, 27/11/2013 |
9 | 717 | T.M. Dilshan | Sri Lanka(SL) | 767 vs Pakistan, 22/12/2013 |
10 | 715 | Misbah-ul-Haq | Pakistan(PAK) | 744 vs Sri Lanka, 25/02/2014 |
11 | 713 | R.L. Taylor | New Zealand(NZ) | 713 vs India(IND)ia, 31/01/2014 |
12 | 688 | K.S. Williamson | New Zealand(NZ) | 688 vs India(IND)ia, 31/01/2014 |
13 | 676 | S.R. Watson | Australia(AUS) | 773 vs Sri Lanka, 14/08/2011 |
14 | 673 | Q. de Kock | South Africa(SA) | 672 vs India, 11/12/2013 |
15 | 665 | E.J.G. Morgan | England(ENG) | 690 vs Australia, 30/06/2010 |
16 | 660 | M.J. Clarke | Australia(AUS) | 750 vs Sri Lanka, 22/02/2008 |
17 | 654 | Mohammad Hafeez | Pakistan(PAK) | 665 vs Bangladesh, 04/03/2014 |
17 | 654 | Ahmed Shehzad | Pakistan(PAK) | 670 vs Bangladesh, 04/03/2014 |
19 | 652 | Umar Akmal | Pakistan(PAK) | 702 vs Afghanistan, 10/02/2012 |
20 | 638 | A.N. Cook | England(ENG) | 752 vs West Indies, 19/06/2012 |
21 | 635 | M.J. Guptill | New Zealand(NZ) | 684 vs Zimbabwe, 09/02/2012 |
22 | 627 | R.G. Sharma | India(IND) | 672 vs West Indies, 21/11/2013 |
23 | 620 | P.R. Stirling | Ireland(IRE) | 693 vs Pakistan, 23/05/2013 |
24 | 619 | J.P. Duminy | South Africa(SA) | 668 vs Netherlands, 03/03/2011 |
25 | 617 | B.R.M. Taylor | Zimbabwe(ZIM) | 667 vs New Zealand, 09/02/2012 |
25 | 617 | I.R. Bell | England(ENG) | 702 vs India, 27/08/2007 |
27 | 615 | B.B. McCullum | New Zealand(NZ) | 685 vs England, 23/02/2013 |
28 | 614 | A.D. Mathews | Sri Lanka(SL) | 614 vs Pakistan, 08/03/2014 |
29 | 613 | Shakib Al Hasan | Bangladesh(BAN) | 683 vs Pakistan, 22/03/2012 |
30 | 601 | S.K. Raina | India(IND) | 669 vs England, 27/01/2013 |
31 | 593 | D.P.M.D. Jayawardene | Sri Lanka(SL) | 738 vs West Indies, 19/12/2001 |
32 | 588 | L.M.P. Simmons | West Indies(WI) | 629 vs India, 02/12/2011 |
33 | 586 | Tamim Iqbal | Bangladesh(BAN) | 637 vs West Indies, 30/11/2012 |
34 | 581 | G.J. Maxwell | Australia(AUS) | 587 vs England, 17/01/2014 |
35 | 580 | Mushfiqur Rahim | Bangladesh(BAN) | 588 vs Pakistan, 04/03/2014 |
36 | 578 | C.J. Anderson | New Zealand(NZ) | 604 vs India, 22/01/2014 |
37 | 577 | K.J. O'Brien | Ireland(IRE) | 602 vs Netherlands, 07/07/2013 |
37 | 577 | J.H. Kallis | South Africa(SA) | 817 vs West Indies, 04/02/2004 |
39 | 573 | H.D.R.L. Thirimanne | Sri Lanka(SL) | 573 vs Pakistan, 08/03/2014 |
40 | 570 | Nasir Hossain | Bangladesh(BAN) | 585 vs Zimbabwe, 08/05/2013 |
41 | 563 | D.A. Warner | Australia(AUS) | 589 vs England, 29/06/2012 |
42 | 554 | L.D. Chandimal | Sri Lanka(SL) | 667 vs Australia, 06/03/2012 |
43 | 549 | J.E. Root | England(ENG) | 585 vs South Africa, 19/06/2013 |
44 | 543 | D.M. Bravo | West Indies(WI) | 588 vs India, 27/11/2013 |
44 | 543 | Shahid Afridi | Pakistan(PAK) | 663 vs India, 02/10/1997 |
46 | 542 | G. Gambhir | India(IND) | 722 vs New Zealand, 04/12/2010 |
47 | 540 | D.A. Miller | South Africa(SA) | 546 vs India, 11/12/2013 |
48 | 535 | C.H. Gayle | West Indies(WI) | 804 vs Zimbabwe, 30/11/2003 |
49 | 534 | J.P. Faulkner | Australia(AUS) | 546 vs England, 17/01/2014 |
50 | 530 | K.P. Pietersen | England(ENG) | 833 vs Australia, 08/04/2007 |
50 | 530 | R.A. Jadeja | India(IND) | 530 vs Pakistan, 02/03/2014 |
50 | 530 | D.J.J. Bravo | West Indies(WI) | 531 vs England, 28/02/2014 |
53 | 528 | J.D. Ryder | New Zealand(NZ) | 574 vs Zimbabwe, 25/10/2011 |
54 | 527 | F. du Plessis | South Africa(SA) | 552 vs England, 19/06/2013 |
55 | 526 | R.S. Bopara | England(ENG) | 543 vs Australia, 10/07/2012 |
55 | 526 | J. Charles | West Indies(WI) | 592 vs India, 05/07/2013 |
57 | 525 | D.J.G. Sammy | West Indies(WI) | 534 vs England, 28/02/2014 |
58 | 519 | M.N. Samuels | West Indies(WI) | 631 vs Sri Lanka, 11/06/2003 |
59 | 518 | S.C. Williams | Zimbabwe(ZIM) | 527 vs Pakistan, 29/08/2013 |
60 | 516 | D.J. Hussey | Australia(AUS) | 630 vs Sri Lanka, 02/03/2012 |
60 | 516 | H. Masakadza | Zimbabwe(ZIM) | 566 vs Bangladesh, 31/10/2009 |
62 | 515 | Nasir Jamshaid | Pakistan(PAK) | 589 vs South Africa, 10/03/2013 |
63 | 513 | S.E. Marsh | Australia(AUS) | 581 vs South Africa, 18/01/2009 |
64 | 512 | A.J. Finch | Australia(AUS) | 524 vs England, 24/01/2014 |
65 | 509 | W.T.S. Porterfield | Ireland(IRE) | 537 vs Bangladesh, 15/07/2010 |
65 | 509 | K.A. Pollard | West Indies(WI) | 602 vs Zimbabwe, 24/02/2013 |
67 | 508 | J.C. Buttler | England(ENG) | 508 vs West Indies, 05/03/2014 |
67 | 508 | V. Sehwag | India(IND) | 774 vs New Zealand, 11/01/2003 |
69 | 502 | Mahmudullah | Bangladesh(BAN) | 530 vs New Zealand, 29/10/2013 |
69 | 502 | E.C. Joyce | Ireland(IRE) | 525 vs Netherlands, 09/07/2013 |
71 | 501 | A.C. Voges | Australia(AUS) | 523 vs India, 30/10/2013 |
72 | 499 | V. SiBangladesh(BAN)da | Zimbabwe(ZIM) | 512 vs Pakistan, 21/01/2008 |
73 | 491 | W.U. Tharanga | Sri Lanka(SL) | 663 vs New Zealand, 28/12/2006 |
74 | 489 | P.J. Hughes | Australia(AUS) | 568 vs England, 08/06/2013 |
75 | 485 | Anamul Haque | BAN | 485 vs Sri Lanka, 06/03/2014 |
76 | 483 | C. Kieswetter | England(ENG) | 558 vs India, 11/01/2013 |
77 | 479 | K.O.A. Powell | West Indies(WI) | 496 vs Ireland, 23/02/2014 |
78 | 477 | A.D. Russell | West Indies(WI) | 571 vs New Zealand, 16/07/2012 |
79 | 476 | E. Chigumbura | Zimbabwe(ZIM) | 554 vs South Africa, 22/08/2007 |
80 | 474 | M.D.K.J. Perera | Sri Lanka(SL) | 474 vs Pakistan, 08/03/2014 |
81 | 473 | N.J. O'Brien | Ireland(IRE) | 479 vs Scotland, 08/09/2013 |
82 | 470 | Yuvraj Singh | India(IND) | 787 vs West Indies, 26/06/2009 |
83 | 467 | Imrul Kayes | Bangladesh(BAN) | 560 vs Australia, 13/04/2011 |
84 | 466 | G.C. Wilson | Ireland(IRE) | 491 vs Australia, 23/06/2012 |
85 | 461 | M.N. Waller | Zimbabwe(ZIM) | 461 vs Pakistan, 31/08/2013 |
86 | 459 | B.J. Haddin | Australia(AUS) | 612 vs Pakistan, 22/04/2009 |
87 | 453 | R.R. Sarwan | West Indies(WI) | 780 vs India(IND)ia, 23/05/2006 |
88 | 449 | N.L. McCullum | New Zealand(NZ) | 480 vs West Indies, 04/01/2014 |
89 | 447 | Naeem Islam | Bangladesh(BAN) | 452 vs New Zealand, 03/11/2013 |
89 | 447 | G.D. Elliott | New Zealand(NZ) | 525 vs Pakistan, 03/10/2009 |
91 | 443 | Mohammad Nabi | Afghanistan(AFG) | 449 vs Sri Lanka, 03/03/2014 |
92 | 440 | Sohaib Maqsood | Pakistan(PAK) | 491 vs Sri Lanka, 25/12/2013 |
93 | 439 | Younus Khan | Pakistan(PAK) | 659 vs West Indies, 16/11/2008 |
94 | 437 | C.R. Ervine | Zimbabwe(ZIM) | 464 vs West Indies, 24/02/2013 |
95 | 434 | K.J. Coetzer | Scotland(SCO) | 447 vs Kenya, 02/07/2013 |
96 | 433 | C.A. Ingram | South Africa(SA) | 492 vs West Indies, 14/06/2013 |
97 | 426 | Asghar Stanikzai | Afghanistan(AFG) | 430 vs Sri Lanka, 03/03/2014 |
98 | 424 | Samiullah Shenwari | Afghanistan(AFG) | 424 vs India, 05/03/2014 |
99 | 422 | Fawad Alam | Pakistan(PAK) | 481 vs South Africa, 02/11/2010 |
100 | 416 | Nowroz Mangal | Afghanistan(AFG) | 429 vs Bangladesh, 01/03/2014 |
0 comments: