Test Batsmen Ranking 2014.
0
Test Batsmen Ranking 2014.
| ID | Rat. | Name | Nat. | Career Best Rating |
| 1 | 922 | A.B. de Villiers | South Africa(SA) | 935 vs Australia, 20/02/2014 |
| 2 | 879 | K.C. Sangakkara | Sri Lanka(Sri Lanka) | 938 vs England, 01/12/2007 |
| 3 | 876 | S. Chanderpaul | West Indies(WI) | 901 vs New Zealand, 19/12/2008 |
| 4 | 873 | H.M. Amla | South Africa(SA) | 907 vs Pakistan, 13/10/2013 |
| 5 | 871 | D.A. Warner | Australia(AUS) | 871 vs South Africa, 01/03/2014 |
| 6 | 842 | R.L. Taylor | New Zealand(NZ) | 871 vs West India(IND)ies, 19/12/2013 |
| 7 | 824 | Misbah-ul-Haq | Pakistan(PAK) | 824 vs Sri Lanka, 16/01/2014 |
| 8 | 819 | C.A. Pujara | India(IND) | 851 vs South Africa, 26/12/2013 |
| 9 | 818 | M.J. Clarke | Australia(AUS) | 900 vs Sri Lanka, 26/12/2012 |
| 10 | 784 | V. Kohli | India(IND) | 784 vs New Zealand, 14/02/2014 |
| 11 | 759 | Younus Khan | Pakistan(PAK) | 880 vs Sri Lanka, 21/02/2009 |
| 12 | 737 | S.P.D. Smith | Australia(AUS) | 737 vs South Africa, 01/03/2014 |
| 13 | 724 | B.B. McCullum | New Zealand(NZ) | 724 vs India, 14/02/2014 |
| 14 | 706 | A.D. Mathews | Sri Lanka | 716 vs Bangladesh, 27/01/2014 |
| 15 | 699 | D.P.M.D. Jayawardene | Sri Lanka | 883 vs India, 16/11/2009 |
| 16 | 688 | G.C. Smith | South Africa(SA) | 843 vs England, 14/01/2010 |
| 17 | 682 | I.R. Bell | England(ENG) | 822 vs India, 18/08/2011 |
| 18 | 677 | A.N. Cook | England(ENG) | 874 vs India, 05/12/2012 |
| 19 | 675 | C.J.L. Rogers | Australia(AUS) | 694 vs England, 03/01/2014 |
| 20 | 674 | K.P. Pietersen | England(ENG) | 909 vs West India(IND)ies, 28/05/2007 |
| 21 | 641 | I.J.L. Trott | England(ENG) | 856 vs Sri Lanka, 26/05/2011 |
| 22 | 640 | K.S. Williamson | New Zealand(NZ) | 654 vs India, 06/02/2014 |
| 23 | 636 | F. du Plessis | South Africa(SA) | 636 vs Australia, 01/03/2014 |
| 23 | 636 | D.M. Bravo | West Indies(WI) | 709 vs Australia, 19/04/2012 |
| 25 | 625 | Azhar Ali | Pakistan(PAK) | 753 vs Sri Lanka, 08/07/2012 |
| 26 | 612 | ASouth Africa(SA) d Shafiq | Pakistan(PAK) | 680 vs South Africa, 14/02/2013 |
| 27 | 606 | B.R.M. Taylor | Zimbabwe(ZIM) | 606 vs Pakistan, 10/09/2013 |
| 28 | 604 | M.S. Dhoni | India(IND) | 662 vs South Africa, 14/02/2010 |
| 29 | 601 | C.H. Gayle | West Indies(WI) | 755 vs Sri Lanka, 15/11/2010 |
| 30 | 594 | Shakib Al HaSouth Africa(SA) n | Bangladesh(BAN) | 603 vs West India(IND)ies, 21/11/2012 |
| 31 | 590 | M.N. South Africa(SA) muels | West Indies(WI) | 672 vs Zimbabwe, 12/03/2013 |
| 32 | 586 | S.R. Watson | Australia(AUS) | 729 vs England, 16/12/2010 |
| 32 | 586 | M.J. Prior | England(ENG) | 745 vs New Zealand, 22/03/2013 |
| 34 | 578 | R.G. Sharma | India(IND) | 578 vs New Zealand, 14/02/2014 |
| 35 | 573 | Mominul Haque | Bangladesh(BAN) | 584 vs New Zealand, 21/10/2013 |
| 36 | 568 | B.J. Haddin | Australia(AUS) | 637 vs West India(IND)ies, 16/12/2009 |
| 37 | 559 | A.N. Petersen | South Africa(SA) | 655 vs New Zealand, 02/01/2013 |
| 38 | 558 | J.E. Root | England(ENG) | 606 vs Australia, 05/12/2013 |
| 39 | 552 | L.D. Chandimal | Sri Lanka | 571 vs Pakistan, 31/12/2013 |
| 40 | 551 | Mushfiqur Rahim | Bangladesh(BAN) | 584 vs England, 12/03/2010 |
| 41 | 549 | V. Sehwag | India(IND) | 866 vs Sri Lanka, 18/07/2010 |
| 42 | 534 | Tamim Iqbal | Bangladesh(BAN) | 707 vs England, 04/06/2010 |
| 43 | 530 | M.J. Vijay | India(IND) | 569 vs South Africa, 26/12/2013 |
| 44 | 523 | G. Gambhir | India(IND) | 886 vs Sri Lanka, 24/11/2009 |
| 45 | 517 | J.P. Duminy | South Africa(SA) | 519 vs Australia, 20/02/2014 |
| 46 | 515 | B.J. Watling | New Zealand(NZ) | 515 vs India, 14/02/2014 |
| 47 | 513 | A.M. Rahane | India(IND) | 513 vs New Zealand, 14/02/2014 |
| 48 | 510 | Nasir HosSouth Africa(SA) in | Bangladesh(BAN) | 550 vs New Zealand, 09/10/2013 |
| 49 | 501 | R. Ashwin | India(IND) | 518 vs West Indiaies, 08/11/2013 |
| 50 | 475 | S Dhawan | India(IND) | 475 vs New Zealand, 14/02/2014 |
| 51 | 472 | D. Ramdin | West Indies(WI) | 472 vs New Zealand, 19/12/2013 |
| 52 | 466 | H.A.P.W. Jayawardena | Sri Lanka | 510 vs England, 26/03/2012 |
| 52 | 466 | E.J.M. Cowan | Australia(AUS) | 553 vs India, 22/03/2013 |
| 54 | 464 | J.K. Silva | Sri Lanka | 491 vs Bangladesh, 27/01/2014 |
| 55 | 451 | Mohammad Hafeez | Pakistan(PAK) | 595 vs Sri Lanka, 30/06/2012 |
| 56 | 445 | N.T. Paranavitana | Sri Lanka | 547 vs Pakistan, 03/11/2011 |
| 57 | 444 | K.O.A. Powell | West Indies(WI) | 468 vs Bangladesh, 13/11/2012 |
| 58 | 443 | D.G. Brownlie | New Zealand(NZ) | 504 vs England, 22/03/2013 |
| 59 | 441 | B.A. Stokes | England(ENG) | 441 vs Australia, 03/01/2014 |
| 60 | 435 | J.D.S Neesham | New Zealand(NZ) | 435 vs India, 14/02/2014 |
| 60 | 435 | V.D. Philander | South Africa(SA) | 435 vs Australia, 01/03/2014 |
| 62 | 433 | Khurram Manzoor | Pakistan(PAK) | 467 vs South Africa, 13/10/2013 |
| 63 | 428 | Imran Farhat | Pakistan(PAK) | 575 vs South Africa, 11/01/2007 |
| 64 | 424 | P.J. Hughes | Australia(AUS) | 599 vs England, 16/07/2009 |
| 65 | 411 | H. MaSouth Africa(SA) kadza | Zimbabwe(ZIM) | 413 vs India, 20/09/2005 |
| 65 | 411 | K.A. Edwards | West Indies(WI) | 524 vs Australia, 11/04/2012 |
| 67 | 410 | J.M. Bairstow | England(ENG) | 461 vs Australia, 09/08/2013 |
| 68 | 403 | M.J. Guptill | New Zealand(NZ) | 597 vs West India(IND)ies, 02/08/2012 |
| 68 | 403 | Ahmed Shehzad | Pakistan(PAK) | 403 vs Sri Lanka, 16/01/2014 |
| 70 | 399 | S.C.J. Broad | England(ENG) | 505 vs India, 29/07/2011 |
| 71 | 394 | M.A. Carberry | England(ENG) | 394 vs Australia, 03/01/2014 |
| 72 | 392 | Junaid Siddique | Bangladesh(BAN) | 501 vs England, 31/05/2010 |
| 73 | 391 | D.J.G. South Africa(SA) mmy | West Indies(WI) | 452 vs Zimbabwe, 12/03/2013 |
| 74 | 385 | M.S. Wade | Australia(AUS) | 465 vs Sri Lanka, 03/01/2013 |
| 75 | 381 | H.D. Rutherford | New Zealand(NZ) | 454 vs England, 14/03/2013 |
| 75 | 381 | Shikandar Raza | Zimbabwe(ZIM) | 385 vs Pakistan, 03/09/2013 |
| 77 | 380 | S.E. Marsh | Australia(AUS) | 432 vs South Africa, 12/02/2014 |
| 78 | 378 | Shahriar Nafees | Bangladesh(BAN) | 479 vs South Africa, 29/02/2008 |
| 79 | 376 | Mohammad Ashraful | Bangladesh(BAN) | 491 vs Sri Lanka, 03/07/2007 |
| 80 | 373 | J.A. Rudolph | South Africa(SA) | 564 vs England, 26/12/2004 |
| 81 | 368 | F.D.M. Karunaratne | Sri Lanka | 379 vs Bangladesh, 27/01/2014 |
| 82 | 353 | P.G. Fulton | New Zealand(NZ) | 413 vs England, 22/03/2013 |
| 83 | 351 | T.M.K. Mawoyo | Zimbabwe(ZIM) | 396 vs Pakistan, 01/09/2011 |
| 84 | 347 | R.J. Peterson | South Africa(SA) | 365 vs India, 26/12/2013 |
| 85 | 344 | C.J. Anderson | New Zealand(NZ) | 367 vs India, 06/02/2014 |
| 86 | 342 | Mahmudullah | Bangladesh(BAN) | 445 vs New Zealand, 15/02/2010 |
| 87 | 341 | Yuvraj Singh | India(IND) | 506 vs Pakistan, 29/01/2006 |
| 88 | 340 | M.A. Starc | Australia(AUS) | 368 vs England, 21/08/2013 |
| 88 | 340 | H.D.R.L. Thirimanne | Sri Lanka | 359 vs Bangladesh, 08/03/2013 |
| 90 | 338 | N. Deonarine | West Indies(WI) | 401 vs Australia, 19/04/2012 |
| 91 | 336 | E. Chigumbura | Zimbabwe(ZIM) | 358 vs Pakistan, 03/09/2013 |
| 92 | 335 | A.J. Doolan | Australia(AUS) | 435 vs South Africa, 12/02/2014 |
| 92 | 335 | D. Elgar | South Africa(SA) | 379 vs Australia, 20/02/2014 |
| 94 | 332 | D.R. Flynn | New Zealand(NZ) | 432 vs India, 18/03/2009 |
| 94 | 332 | M.G. Johnson | Australia(AUS) | 477 vs England, 16/07/2009 |
| 96 | 331 | M.N. Waller | Zimbabwe(ZIM) | 334 vs Pakistan, 03/09/2013 |
| 97 | 329 | Adnan Akmal | Pakistan(PAK) | 377 vs Zimbabwe, 03/09/2013 |
| 97 | 329 | V. Sibanda | Zimbabwe(ZIM) | 378 vs West India(IND)ies, 20/03/2013 |
| 99 | 326 | N.R.D. Compton | England(ENG) | 443 vs New Zealand, 14/03/2013 |
| 100 | 302 | T.G. Southee | New Zealand(NZ) | 304 vs England, 24/05/2013 |
0 comments: