T20 batsman ranking 2014.
0
T20 batsman ranking 2014:
| ID | Rat. | Name | Nat. | Career Best Rating |
| 1 | 892 | A.J. Finch | Australia(AUS) | 892 vs Bangladesh, 01/04/2014 |
| 2 | 889 | V. Kohli | India(IND) | 889 vs Sri Lanka, 06/04/2014 |
| 3 | 834 | A.D. Hales | England(ENG) | 851 vs South Africa, 29/03/2014 |
| 4 | 777 | B.B. McCullum | New Zealand(NZ) | 849 vs Bangladesh, 21/09/2012 |
| 5 | 725 | M.D.K.J. Perera | Sri Lanka(SL) | 751 vs South Africa, 22/03/2014 |
| 6 | 714 | F. du Plessis | South Africa(SA) | 714 vs India(IND)ia, 04/04/2014 |
| 7 | 698 | J.P. Duminy | South Africa(SA) | 713 vs New Zealand, 24/03/2014 |
| 8 | 684 | Ahmed Shehzad | Pakistan(PAK) | 709 vs Bangladesh, 30/03/2014 |
| 9 | 681 | D.A. Warner | Australia(AUS) | 826 vs West Indies, 11/05/2010 |
| 10 | 679 | S.K. Raina | India(IND) | 776 vs England, 29/10/2011 |
| 11 | 671 | C.H. Gayle | West Indies(WI) | 831 vs Australia, 05/10/2012 |
| 12 | 670 | Yuvraj Singh | India(IND) | 793 vs South Africa, 02/05/2010 |
| 12 | 670 | D.P.M.D. Jayawardene | Sri Lanka(SL) | 785 vs Australia, 08/08/2011 |
| 14 | 657 | T.M. Dilshan | Sri Lanka(SL) | 802 vs New Zealand, 02/09/2009 |
| 15 | 650 | H. Masakadza | Zimbabwe(ZIM) | 685 vs Bangladesh, 11/05/2013 |
| 16 | 648 | M.J. Guptill | New Zealand(NZ) | 793 vs South Africa, 19/02/2012 |
| 17 | 641 | K.C. Sangakkara | Sri Lanka(SL) | 763 vs West Indies, 07/05/2010 |
| 18 | 633 | Umar Akmal | Pakistan(PAK) | 709 vs Zimbabwe, 16/09/2011 |
| 19 | 621 | S.R. Watson | Australia(AUS) | 832 vs South Africa, 30/09/2012 |
| 20 | 613 | E.J.G. Morgan | England(ENG) | 872 vs India(IND)ia, 31/08/2011 |
| 21 | 612 | M.N. Samuels | West Indies(WI) | 723 vs Bangladesh, 10/12/2012 |
| 22 | 611 | H.M. Amla | South Africa(SA) | 611 vs India(IND)ia, 04/04/2014 |
| 23 | 606 | Mohammad Hafeez | Pakistan(PAK) | 649 vs Sri Lanka, 11/12/2013 |
| 24 | 597 | Shakib Al Hasan | Bangladesh(BAN) | 597 vs Australia, 01/04/2014 |
| 25 | 584 | B.R.M. Taylor | Zimbabwe(ZIM) | 584 vs UAE, 21/03/2014 |
| 26 | 578 | R.G. Sharma | India(IND) | 578 vs Sri Lanka, 06/04/2014 |
| 27 | 570 | Mohammad Shahzad | Afghanistan(AFG) | 598 vs Ireland, 30/11/2013 |
| 28 | 543 | P.R. Stirling | Ireland(IRE) | 555 vs Zimbabwe, 17/03/2014 |
| 29 | 542 | D.J.J. Bravo | West Indies(WI) | 552 vs Pakistan, 28/07/2013 |
| 30 | 532 | L.M.P. Simmons | West Indies(WI) | 546 vs Pakistan, 01/04/2014 |
| 31 | 524 | C.L. White | Australia(AUS) | 657 vs South Africa, 16/10/2011 |
| 32 | 522 | M.J. Lumb | England(ENG) | 542 vs New Zealand, 22/03/2014 |
| 32 | 522 | G. Gambhir | India(IND) | 723 vs Sri Lanka, 09/12/2009 |
| 34 | 508 | M.R. Swart | Netherlands(NED) | 606 vs UAE, 17/03/2014 |
| 35 | 507 | M.S. Dhoni | India(IND) | 515 vs Australia, 30/03/2014 |
| 36 | 506 | M.W. Machan | Scotland(SCO) | 506 vs Netherlands, 28/11/2013 |
| 37 | 498 | A.B. de Villiers | South Africa(SA) | 571 vs West Indies, 20/05/2010 |
| 38 | 497 | G.J. Bailey | Australia(AUS) | 531 vs England, 02/02/2014 |
| 39 | 495 | Shahid Afridi | Pakistan(PAK) | 537 vs South Africa, 26/10/2010 |
| 40 | 491 | Tamim Iqbal | Bangladesh(BAN) | 550 vs Sri Lanka, 12/02/2014 |
| 41 | 489 | A.D. Mathews | Sri Lanka(SL) | 493 vs West Indies, 03/04/2014 |
| 42 | 486 | R.L. Taylor | New Zealand(NZ) | 538 vs Pakistan, 28/12/2010 |
| 42 | 486 | R.S. Bopara | England(ENG) | 487 vs South Africa, 29/03/2014 |
| 44 | 484 | T.L.W. Cooper | Netherlands(NED) | 506 vs New Zealand, 29/03/2014 |
| 45 | 480 | W.T.S. Porterfield | Ireland(IRE) | 480 vs Netherlands, 21/03/2014 |
| 46 | 476 | Anamul Haque | Bangladesh(BAN) | 528 vs India(IND)ia, 28/03/2014 |
| 47 | 465 | D.R. Smith | West Indies(WI) | 465 vs Sri Lanka, 03/04/2014 |
| 48 | 458 | Q. de Kock | South Africa(SA) | 514 vs Sri Lanka, 22/03/2014 |
| 49 | 454 | S.J. Myburgh | Netherlands(NED) | 454 vs England, 31/03/2014 |
| 50 | 448 | E. Chigumbura | Zimbabwe(ZIM) | 448 vs UAE, 21/03/2014 |
| 51 | 435 | C.O. Obuya | Kenya(KEN) | 435 vs Canada, 26/11/2013 |
| 52 | 434 | J.H. Kallis | South Africa(SA) | 738 vs England, 08/09/2012 |
| 53 | 428 | L.J. Wright | England(ENG) | 512 vs New Zealand, 25/06/2013 |
| 54 | 426 | R.D. Berrington | Scotland(SCO) | 441 vs Netherlands, 22/11/2013 |
| 55 | 424 | J.C. Buttler | England(ENG) | 431 vs South Africa, 29/03/2014 |
| 56 | 421 | K.A. Pollard | West Indies(WI) | 537 vs Pakistan, 28/07/2013 |
| 57 | 410 | E.C. Joyce | Ireland(IRE) | 410 vs Netherlands, 21/03/2014 |
| 58 | 409 | Mushfiqur Rahim | Bangladesh(BAN) | 409 vs Australia, 01/04/2014 |
| 59 | 404 | D.A. Miller | South Africa(SA) | 404 vs India(IND)ia, 04/04/2014 |
| 59 | 404 | K.S. Williamson | New Zealand(NZ) | 404 vs Sri Lanka, 31/03/2014 |
| 61 | 396 | G.J. Maxwell | Australia(AUS) | 405 vs India(IND)ia, 30/03/2014 |
| 62 | 383 | K.J. Coetzer | Scotland(SCO) | 477 vs Ireland, 18/03/2012 |
| 63 | 380 | W. Barresi | Netherlands(NED) | 380 vs England, 31/03/2014 |
| 64 | 379 | D.J. Hussey | Australia(AUS) | 708 vs Pakistan, 07/07/2010 |
| 65 | 376 | Sharjeel Khan | Pakistan(PAK) | 408 vs Sri Lanka, 13/12/2013 |
| 65 | 376 | G.C. Wilson | Ireland(IRE) | 402 vs West Indies, 21/02/2014 |
| 67 | 372 | N.L.T.C. Perera | Sri Lanka(SL) | 372 vs India(IND)ia, 06/04/2014 |
| 68 | 371 | J. Charles | West Indies(WI) | 527 vs England, 27/09/2012 |
| 69 | 365 | C.J. Chibhabha | Zimbabwe(ZIM) | 470 vs New Zealand, 17/10/2011 |
| 70 | 364 | C. Kieswetter | England(ENG) | 581 vs India(IND)ia, 23/09/2012 |
| 71 | 353 | Nasir Jamshaid | Pakistan(PAK) | 464 vs Australia, 02/10/2012 |
| 72 | 350 | S.O. Tikolo | Kenya(KEN) | 360 vs Canada, 10/02/2010 |
| 73 | 348 | D.J.G. Sammy | West Indies(WI) | 352 vs Pakistan, 01/04/2014 |
| 74 | 342 | Shoaib Malik | Pakistan(PAK) | 577 vs Sri Lanka, 12/08/2009 |
| 74 | 342 | Nasir Hossain | Bangladesh(BAN) | 342 vs Australia, 01/04/2014 |
| 76 | 338 | Mohammad Ashraful | Bangladesh(BAN) | 431 vs Sri Lanka, 31/03/2013 |
| 77 | 334 | Kamran Akmal | Pakistan(PAK) | 602 vs Australia, 07/07/2010 |
| 78 | 323 | R. Gunasekera | Canada(CAN) | 323 vs Kenya, 26/11/2013 |
| 79 | 317 | J.A. Morkel | South Africa(SA) | 477 vs New Zealand, 06/05/2010 |
| 79 | 317 | L. Ronchi | Australia(AUS) | 405 vs West Indies, 15/01/2014 |
| 81 | 313 | J.D. Ryder | New Zealand(NZ) | 432 vs South Africa, 06/05/2010 |
| 82 | 303 | R.R. Patel | Kenya(KEN) | 304 vs Afghanistan, 24/11/2013 |
| 83 | 302 | J.E.C. Franklin | New Zealand(NZ) | 392 vs West Indies, 01/10/2012 |
| 84 | 299 | C.S. MacLeod | Scotland(SCO) | 354 vs Afghanistan, 16/11/2013 |
| 85 | 298 | A.M. Rahane | India(IND) | 317 vs South Africa, 04/04/2014 |
| 86 | 297 | Imran Nazir | Pakistan(PAK) | 459 vs New Zealand, 13/11/2009 |
| 87 | 291 | V. Sehwag | India(IND) | 424 vs Sri Lanka, 12/12/2009 |
| 88 | 290 | H.D. Rutherford | New Zealand(NZ) | 427 vs England, 25/06/2013 |
| 89 | 287 | K.J. O'Brien | Ireland(IRE) | 287 vs Netherlands, 21/03/2014 |
| 90 | 285 | Noor Ali | Afghanistan(AFG) | 358 vs India(IND)ia, 01/05/2010 |
| 91 | 284 | P.W. Borren | Netherlands(NED) | 290 vs New Zealand, 29/03/2014 |
| 92 | 278 | Sharad Vesawkar | NEP | 278 vs Afghanistan, 20/03/2014 |
| 93 | 274 | J.E. Root | England(ENG) | 380 vs Australia, 29/08/2013 |
| 94 | 267 | N.J. O'Brien | Ireland(IRE) | 318 vs Afghanistan, 30/11/2013 |
| 95 | 265 | Mahmudullah | Bangladesh(BAN) | 266 vs Pakistan, 30/03/2014 |
| 96 | 262 | R.J. Nicol | New Zealand(NZ) | 392 vs Sri Lanka, 27/09/2012 |
| 97 | 259 | Gulbodin Naib | Afghanistan(AFG) | 275 vs Bangladesh, 16/03/2014 |
| 98 | 256 | R.E. Levi | South Africa(SA) | 522 vs India(IND)ia, 30/03/2012 |
| 99 | 254 | C. Munro | New Zealand(NZ) | 295 vs West Indies, 11/01/2014 |
| 100 | 250 | M.N. Waller | Zimbabwe(ZIM) | 266 vs Pakistan, 24/08/2013 |
0 comments: