IPL7(2014) T20 schedule, points table, records
0
IPL7 t20 Schedule 2014 Date,Details, Venue And Results:
Download Pdf File Click Here.
IPL7(2014) Points Table, Runrate click Here.
IPL7(2014) Points Table, Runrate.
Download Pdf File Click Here.
Download Pdf File Click Here.
IPL7(2014) Points Table, Runrate click Here.
# | Date | Local | GMT | Details | Venue | Result |
1 | Apr 16, 2014 | 18:30 | 14:30 | Mumbai Indians vs Kolkata Knight Riders | Abu Dhabi | KKR Won By 41Runs |
2 | Apr 17, 2014 | 18:30 | 14:30 | Delhi Daredevils vs Royal Challengers Bangalore | Sharjah | RCB Won By 8 Wickets |
3 | Apr 18, 2014 | 14:30 | 10:30 | Chennai Super Kings vs Kings XI Punjab | Abu Dhabi | KXIP Won By 6 Wickets |
4 | Apr 18, 2014 | 18:30 | 14:30 | Sunrisers Hyderabad vs Rajasthan Royals | Abu Dhabi | RR Won By 4 Wickets |
5 | Apr 19, 2014 | 14:30 | 10:30 | Royal Challengers Bangalore vs Mumbai Indians | Dubai | RCB Won By 7 Wickets |
6 | Apr 19, 2014 | 18:30 | 14:30 | Kolkata Knight Riders vs Delhi Daredevils | Dubai | DD Won By 4 Wickets |
7 | Apr 20, 2014 | 18:30 | 14:30 | Rajasthan Royals vs Kings XI Punjab | Sharjah | KXIP Won By 7 Wickets |
8 | Apr 21, 2014 | 18:30 | 14:30 | Chennai Super Kings vs Delhi Daredevils | Abu Dhabi | CSK Won By 93 Runs |
9 | Apr 22, 2014 | 18:30 | 14:30 | Kings XI Punjab vs Sunrisers Hyderabad | Sharjah | KXIP Won By 72 Runs |
10 | Apr 23, 2014 | 18:30 | 14:30 | Rajasthan Royals vs Chennai Super Kings | Dubai | CSK Won By 7 Runs |
11 | Apr 24, 2014 | 18:30 | 14:30 | Royal Challengers Bangalore vs Kolkata Knight Riders | Sharjah | KKR Won By 2 Runs |
12 | Apr 25, 2014 | 14:30 | 10:30 | Sunrisers Hyderabad vs Delhi Daredevils | Dubai | SRH Won By 4 Runs |
13 | Apr 25, 2014 | 18:30 | 14:30 | Chennai Super Kings vs Mumbai Indians | Dubai | CSK Won By 7 Wickets |
14 | Apr 26, 2014 | 14:30 | 10:30 | Rajasthan Royals vs Royal Challengers Bangalore | Abu Dhabi | RR Won By 6 Wickets |
15 | Apr 26, 2014 | 18:30 | 14:30 | Kings XI Punjab vs Kolkata Knight Riders | Abu Dhabi | KXIP Won By 23 Runs |
16 | Apr 27, 2014 | 14:30 | 10:30 | Delhi Daredevils vs Mumbai Indians | Sharjah | DD Won By 6 Wickets |
17 | Apr 27, 2014 | 18:30 | 14:30 | Sunrisers Hyderabad vs Chennai Super Kings | Sharjah | CSK Won By 5 Wickets |
18 | Apr 28, 2014 | 18:30 | 14:30 | Royal Challengers Bangalore vs Kings XI Punjab | Dubai | KXIP Won By 5 Wickets |
19 | Apr 29, 2014 | 18:30 | 14:30 | Kolkata Knight Riders vs Rajasthan Royals | Abu Dhabi | Match Tied |
20 | Apr 30, 2014 | 18:30 | 14:30 | Mumbai Indians vs Sunrisers Hyderabad | Dubai | SRH Won By 15 Runs |
21 | May 2, 2014 | 20:00 | 14:30 | Chennai Super Kings vs Kolkata Knight Riders | Ranchi | CSK Won By 34 Runs |
22 | May 3, 2014 | 16:00 | 10:30 | Mumbai Indians vs Kings XI Punjab | Mumbai | MI Won By 5 Wickets |
23 | May 3, 2014 | 20:00 | 14:30 | Delhi Daredevils vs Rajasthan Royals | Delhi | RR Won By 7 Wickets |
24 | May 4, 2014 | 20:00 | 14:30 | Royal Challengers Bangalore vs Sunrisers Hyderabad | Bangalore | RCB Won By 4 Wickets |
25 | May 5, 2014 | 16:00 | 10:30 | Rajasthan Royals vs Kolkata Knight Riders | Ahmedabad | RR Won By 10 Runs |
26 | May 5, 2014 | 20:00 | 14:30 | Delhi Daredevils vs Chennai Super Kings | Delhi | CSK Won By 8 Wickets |
27 | May 6, 2014 | 20:00 | 14:30 | Mumbai Indians vs Royal Challengers Bangalore | Mumbai | MI Won By 19 Runs |
28 | May 7, 2014 | 16:00 | 10:30 | Delhi Daredevils vs Kolkata Knight Riders | Delhi | KKR Won By 8 Wickets |
29 | May 7, 2014 | 20:00 | 14:30 | Kings XI Punjab vs Chennai Super Kings | Cuttack | KXIP Won By 44 Runs |
30 | May 8, 2014 | 20:00 | 14:30 | Rajasthan Royals vs Sunrisers Hyderabad | Ahmedabad | SRH Won By 32 Runs |
31 | May 9, 2014 | 20:00 | 14:30 | Royal Challengers Bangalore vs Kings XI Punjab | Bangalore | KXIP Won By 32 Runs |
32 | May 10, 2014 | 16:00 | 10:30 | Delhi Daredevils vs Sunrisers Hyderabad | Delhi | SRH Won By 8 Wickets |
33 | May 10, 2014 | 20:00 | 14:30 | Mumbai Indians vs Chennai Super Kings | Mumbai | CSK Won By 4 Wickets |
34 | May 11, 2014 | 16:00 | 10:30 | Kings XI Punjab vs Kolkata Knight Riders | Cuttack | KKR Won By 9 Wickets |
35 | May 11, 2014 | 20:00 | 14:30 | Royal Challengers Bangalore vs Rajasthan Royals | Bangalore | RR Won By 5 Wickets |
36 | May 12, 2014 | 20:00 | 14:30 | Sunrisers Hyderabad vs Mumbai Indians | Hyderabad | MI Won By 7 Wickets |
37 | May 13, 2014 | 16:00 | 10:30 | Chennai Super Kings vs Rajasthan Royals | Ranchi | CSK Won By 7 Wickets |
38 | May 13, 2014 | 20:00 | 14:30 | Royal Challengers Bangalore vs Delhi Daredevils | Bangalore | KCB Won By 16 Runs |
39 | May 14, 2014 | 16:00 | 10:30 | Sunrisers Hyderabad vs Kings XI Punjab | Hyderabad | KXIP Won By 6 Wickets |
40 | May 14, 2014 | 20:00 | 14:30 | Kolkata Knight Riders vs Mumbai Indians | Kolkata | KKR Won By 6 Wickets |
41 | May 15, 2014 | 20:00 | 14:30 | Rajasthan Royals vs Delhi Daredevils | Ahmedabad | RR Won By 62 Runs |
42 | May 18, 2014 | 16:00 | 10:30 | Chennai Super Kings vs Royal Challengers Bangalore | Chennai | RCB Won By 5 Wickets |
43 | May 18, 2014 | 20:00 | 14:30 | Sunrisers Hyderabad vs Kolkata Knight Riders | Hyderabad | KKR Won By 7 Wickets |
44 | May 19, 2014 | 16:00 | 10:30 | Rajasthan Royals vs Mumbai Indians | Ahmedabad | MI Won By 25 Runs |
45 | May 19, 2014 | 20:00 | 14:30 | Delhi Daredevils vs Kings XI Punjab | Delhi | KXIP Won By 4 Wickets |
46 | May 20, 2014 | 16:00 | 10:30 | Sunrisers Hyderabad vs Royal Challengers Bangalore | Hyderabad | SRH Won By 7 Wickets |
47 | May 20, 2014 | 20:00 | 14:30 | Kolkata Knight Riders vs Chennai Super Kings | Kolkata | KKR Won By 8 Wickets |
48 | May 21, 2014 | 20:00 | 14:30 | Kings XI Punjab vs Mumbai Indians | Mohali | MI Won By 7 Wickets |
49 | May 22, 2014 | 16:00 | 10:30 | Kolkata Knight Riders vs Royal Challengers Bangalore | Kolkata | KKR Won By 30 Runs |
50 | May 22, 2014 | 20:00 | 14:30 | Chennai Super Kings vs Sunrisers Hyderabad | Chennai | SRH Won By 6 Wickets |
51 | May 23, 2014 | 16:00 | 10:30 | Mumbai Indians vs Delhi Daredevils | Mumbai | MI Won By 15 Runs |
52 | May 23, 2014 | 20:00 | 14:30 | Kings XI Punjab vs Rajasthan Royals | Mohali | KXIP Won By 16 Runs |
53 | May 24, 2014 | 16:00 | 10:30 | Royal Challengers Bangalore vs Chennai Super Kings | Bangalore | CSK Won By 8 Wickets |
54 | May 24, 2014 | 20:00 | 14:30 | Kolkata Knight Riders vs Sunrisers Hyderabad | Kolkata | KKR Won By 4 Wickets |
55 | May 25, 2014 | 16:00 | 10:30 | Kings XI Punjab vs Delhi Daredevils | Mohali | KXIP Won By 7 Wickets |
56 | May 25, 2014 | 20:00 | 14:30 | Mumbai Indians vs Rajasthan Royals | Mumbai | MI Won By 5 Wickets |
57 | May 27, 2014 (First IPL Qualifier Postponed Due to Rain (28-05-2014, 4:00 PM)). | 20:00 | 14:30 | Kings XI Punjab vs Kolkata Knight Riders | Chennai | KKR Won By 28 Runs. |
58 | May 28, 2014 | 20:00 | 14:30 | Chennai Super Kings vs Mumbai Indians | Chennai | CSK Won By 7 Wickets |
59 | May 30, 2014 | 20:00 | 14:30 | Chennai Super Kings vs Kings XI Punjab | Mumbai | KXIP Won By 24 Runs |
60 | Jun 1, 2014 | 20:00 | 14:30 | Kolkata Knight Riders vs Kings XI Punjab | Mumbai | KKR Won By 2 Wickets |
IPL7(2014) Points Table, Runrate.
Download Pdf File Click Here.
0 comments: