T20 bowler ranking 2014

0
T20 bowler ranking 2014:
ID  Rat.  Name  Nat.  Career Best Rating
1 846 S. Badree  West Indies(WI)  855 vs Pakistan, 01/04/2014
2 805 S.P. Narine  West Indies(WI)  817 vs Pakistan, 28/07/2013
3 711 Saeed Ajmal  Pakistan(PAK)  788 vs New Zealand, 23/09/2012
3 711 R. Ashwin  India(IND)  717 vs South Africa, 04/04/2014
5 709 S.M.S.M Senanayake  Sri Lanka(SL)  709 vs India(IND)ia, 06/04/2014
6 689 M.A. Starc  Australia(AUS) 689 vs Bangladesh, 01/04/2014
7 677 N.L. McCullum  New Zealand(NZ)  709 vs Zimbabwe, 17/10/2011
8 661 K.M.D.N. Kulasekara  Sri Lanka(SL)  676 vs Australia, 28/01/2013
9 660 Mohammad Hafeez  Pakistan(PAK)  689 vs Zimbabwe, 24/08/2013
9 660 Shahid Afridi  Pakistan(PAK)  814 vs Sri Lanka, 12/08/2009
11 659 Shakib Al Hasan  Bangladesh(BAN)  672 vs Pakistan, 30/03/2014
12 647 P. Utseya  Zimbabwe(ZIM)  667 vs Pakistan, 23/08/2013
13 644 S.L. Malinga  Sri Lanka(SL)  680 vs England, 25/06/2011
14 638 D.W. Steyn  South Africa(SA)  688 vs West Indies, 20/05/2010
15 637 G. Dockrell  Ireland(IRE)  668 vs Zimbabwe, 17/03/2014
16 628 R.M. Haq  Scotland(SCO)  643 vs Netherlands, 22/11/2013
17 622 Imran Tahir  South Africa(SA)  622 vs India(IND)ia, 04/04/2014
18 613 Abdur Razzak  Bangladesh(BAN)  661 vs Ireland, 21/07/2012
19 612 B.A.W. Mendis  Sri Lanka(SL)  762 vs West Indies, 07/10/2012
20 611 Mudassar Bukhari  Netherlands(NED)  611 vs England, 31/03/2014
21 590 L.L. Tsotsobe  South Africa(SA)  672 vs Pakistan, 20/11/2013
22 578 S.C.J. Broad  England(ENG)  672 vs Pakistan, 07/09/2010
23 576 A.D. Mathews  Sri Lanka(SL)  645 vs South Africa, 02/08/2013
24 574 J.W. Dernbach  England(ENG)  664 vs Australia, 31/08/2013
25 562 A.R. Cusack  Ireland(IRE)  614 vs West Indies, 21/02/2014
26 556 Samiullah Shenwari  Afghanistan(AFG) 580 vs Hong Kong, 18/03/2014
27 554 Sohail Tanvir  Pakistan(PAK)  578 vs South Africa, 15/11/2013
28 552 S.R. Watson  Australia(AUS) 671 vs Pakistan, 02/10/2012
28 552 R.A. Jadeja  India(IND)  579 vs South Africa, 04/04/2014
30 551 Mohammad Nabi  Afghanistan(AFG) 551 vs Nepal, 20/03/2014
31 545 S.T. Finn  England(ENG)  667 vs Australia, 31/08/2013
32 544 M.J. McClenaghan  New Zealand(NZ)  544 vs Sri Lanka, 31/03/2014
33 534 M.A.A. Jamil  Netherlands(NED)  534 vs England, 31/03/2014
34 530 K. Santokie  West Indies(WI)  532 vs Pakistan, 01/04/2014
35 525 M.N. Samuels  West Indies(WI)  525 vs Sri Lanka, 03/04/2014
36 522 W.D. Parnell  South Africa(SA)  526 vs England, 29/03/2014
37 512 Umar Gul  Pakistan(PAK)  857 vs New Zealand, 13/06/2009
38 511 K.J. O'Brien  Ireland(IRE)  511 vs Netherlands, 21/03/2014
39 510 P.M. Seelaar  Netherlands(NED)  554 vs Ireland, 21/03/2014
39 510 H.A. Varaiya  Kenya(KEN)  571 vs Scotland, 05/07/2013
41 508 P.W. Borren  Netherlands(NED)  508 vs England, 31/03/2014
42 491 Mahmudullah  Bangladesh(BAN)  495 vs Pakistan, 30/03/2014
43 484 T.G. Southee  New Zealand(NZ)  628 vs Pakistan, 23/09/2012
44 482 Yuvraj Singh  India(IND)  520 vs Pakistan, 28/12/2012
45 479 Shapoor Zadran  Afghanistan(AFG) 479 vs Nepal, 20/03/2014
45 479 K.D. Mills  New Zealand(NZ)  574 vs England, 29/09/2012
47 478 T.T. Bresnan  England(ENG)  621 vs India(IND)ia, 29/10/2011
48 477 M. Morkel  South Africa(SA)  646 vs Australia, 13/10/2011
49 474 N.M. Coulter-Nile  Australia(AUS) 474 vs Bangladesh, 01/04/2014
50 471 Mashrafe Mortaza  Bangladesh(BAN)  498 vs India(IND)ia, 28/03/2014
50 471 Harbhajan Singh  India(IND)  701 vs West Indies, 09/05/2010
52 469 J. Botha  South Africa(SA)  733 vs New Zealand, 22/02/2012
52 469 D.J.G. Sammy  West Indies(WI)  686 vs England, 23/09/2011
54 468 B. Kumar  India(IND)  468 vs Sri Lanka, 06/04/2014
55 467 T. van der Gugten  Netherlands(NED)  467 vs England, 31/03/2014
56 459 J.C. Tredwell  England(ENG)  459 vs Netherlands, 31/03/2014
57 457 G.J. Maxwell  Australia(AUS) 457 vs Bangladesh, 01/04/2014
58 455 D.J.J. Bravo  West Indies(WI)  481 vs England, 11/03/2014
59 454 W.B. Rankin  England(ENG)  581 vs New Zealand, 25/06/2013
60 450 A. Mishra  India(IND)  450 vs Sri Lanka, 06/04/2014
61 448 D.L. Vettori  New Zealand(NZ)  850 vs Australia, 26/02/2010
61 448 S.O. Ngoche  Kenya(KEN)  448 vs Canada, 26/11/2013
63 443 Hamid Hassan  Afghanistan(AFG) 483 vs Kenya, 11/10/2013
63 443 R.S. Bopara  England(ENG)  443 vs Netherlands, 31/03/2014
65 431 I.K. Pathan  India(IND)  575 vs England, 23/09/2012
66 425 H.S. Baidwan  Canada(CAN)  425 vs Kenya, 26/11/2013
67 423 G.D. Drummond  Scotland(SCO)  459 vs Kenya, 05/07/2013
68 417 M.R. Swart  Netherlands(NED)  460 vs Ireland, 21/03/2014
69 414 N.L.T.C. Perera  Sri Lanka(SL)  453 vs Bangladesh, 12/02/2014
70 412 H.M.R.K.B. Herath  Sri Lanka(SL)  412 vs India(IND)ia, 06/04/2014
71 409 P.R. Stirling  Ireland(IRE)  409 vs UAE, 19/03/2014
72 405 Rizwan Cheema  Canada(CAN)  405 vs Kenya, 26/11/2013
73 402 G.B. Hogg  Australia(AUS) 461 vs West Indies, 05/10/2012
74 400 R.J. Peterson  South Africa(SA)  541 vs New Zealand, 26/12/2012
75 395 M.G. Johnson  Australia(AUS) 713 vs West Indies, 11/05/2010
76 394 Karim Sadiq  Afghanistan(AFG) 411 vs Ireland, 30/11/2013
77 392 Zaheer Khan  India(IND)  489 vs South Africa, 02/10/2012
78 388 Zulfiqar Babar  Pakistan(PAK)  388 vs West Indies, 01/04/2014
79 383 R. Rampaul  West Indies(WI)  543 vs Australia, 05/10/2012
80 382 C.J. Anderson  New Zealand(NZ)  382 vs Sri Lanka, 31/03/2014
81 380 P.J. Cummins  Australia(AUS) 514 vs West Indies, 05/10/2012
82 379 Al-Amin Hossain  Bangladesh(BAN)  379 vs Australia, 01/04/2014
83 377 Dawlat Zadran  Afghanistan(AFG) 377 vs Nepal, 20/03/2014
83 377 M.S. Sorensen  Ireland(IRE)  390 vs West Indies, 21/02/2014
85 372 R.G. Aga  Kenya(KEN)  372 vs Canada, 26/11/2013
86 369 I.G. Butler  New Zealand(NZ)  473 vs Pakistan, 08/05/2010
87 363 C.B. Mpofu  Zimbabwe(ZIM)  418 vs West Indies, 03/03/2013
88 362 A.B. Dinda  India(IND)  417 vs Pakistan, 28/12/2012
88 362 T.M. Odoyo  Kenya(KEN)  369 vs Afghanistan, 24/11/2013
88 362 X.J. Doherty  Australia(AUS) 434 vs India(IND)ia, 10/10/2013
91 357 L.J. Wright  England(ENG)  405 vs New Zealand, 27/06/2013
92 351 J.P. Duminy  South Africa(SA)  351 vs India(IND)ia, 04/04/2014
93 349 Junaid Siddiqui  Canada(CAN)  349 vs Kenya, 26/11/2013
94 346 D.J. Hussey  Australia(AUS) 553 vs India(IND)ia, 03/02/2012
95 345 J.E.C. Franklin  New Zealand(NZ)  407 vs England, 12/02/2013
96 342 Shafiul Islam  Bangladesh(BAN)  419 vs Zimbabwe, 12/05/2013
97 340 R. McLaren  South Africa(SA)  417 vs New Zealand, 26/12/2012
98 339 R.M. Hira  New Zealand(NZ)  403 vs England, 25/06/2013
99 336 J.P. Faulkner  Australia(AUS) 350 vs West Indies, 28/03/2014
100 331 N. Odhiambo  Kenya(KEN)  331 vs Canada, 26/11/2013

About the author

Donec non enim in turpis pulvinar facilisis. Ut felis. Praesent dapibus, neque id cursus faucibus. Aenean fermentum, eget tincidunt.

0 comments:

Recent Posts